NetWork BC
Government of British Columbia

Points of Presence Available


The following communities have points of presence (PoPs) available at the monthly rates indicated, as per the Connecting Communities agreement between the province and TELUS. These points of presence are available to qualified organizations intending to provide last mile services in these communities. Information and application for access to the PoPs is available at the Connecting Communities website.

 

CCA Communities with Available Telus Circuits, July 2008
Community Name Telus Build Type 

Census Population 2001

Telus Rate/
Month

Baldonnel E10 644 $450
Buick (Blueberry) E10 58 $150
Charlie Lake E10 1727 $450
Chilanko Forks E10 65 $150
Clearview (Flatrock) E10 129 $150
Danskin E10 219 $300
D'Arcy E10 153 $150
Dunster E10 424 $300
Farmington E10 445 $300
Francois Lake E10 284 $300
Gitwangak (Kitwanga) E10 461 $300
Grassy Plains E10 218 $300
Groundbirch E10 440 $300
Hanceville E10 112 $150
Kettle Valley E10 98 $150
Kitamaat Village E10 651 $450
Little Fort E10 444 $300
Mica Creek Townsite  E10 10 $150
Montrose E10 1153 $450
Prespatou E10 260 $300
Riske Creek E10 128 $150
Rock Creek E10 324 $300
Rose Prairie E10 116 $150
Shalath E10 113 $150
Tatla Lake E10 147 $150
Tomslake E10 650 $450
Vavenby E10 518 $450
Wilson Creek E10 904 $450

 


top Copyright Disclaimer Privacy Statement Feedback